Currently
in Trail Park
Status: Today close!
Open again on Wednesday (9:30 - 18:00)
Summer operation started!
All trails are ready and in great shape. You can also count on equipment rental and a refreshment stand at the lower lift station – beware of change! For the summer season, the kiosk remains at the Jägermeister bar.
Team Trail Park Klínovec
Updated on: 22.05.2023 at 07:35:34
Open trails
Chairlifts in service
Trail sections
open
Trails conditions
F – Flow (Smoother and more predictable surface, open turns.)
J – Jumps (Sections containing a high number of consecutive jumps.)
T – Technical (Uneven, loose and unpredictable surface, trail tread level changes, sharp turns.)
Azur (Easy trails) – 10.3 km
This section is open There is a restriction in this section of the trail The section is closed
In construction
In construction
Style | Number | Name | Length | Status | Comment on the condition |
---|---|---|---|---|---|
F | 1 | Na Sonnenwirbelu | 0.8 km | ||
F | 2 | Pytlácká | 1.2 km | ||
F | 3 | Koželužna | 1.2 km | ||
F | 4 | Milíře | 1.0 km | ||
F | 5 | Nad Suchou | 1.5 km | ||
F | 6 | Ochsenraum | 1.1 km | ||
F | 7 | Lehmgruben | 1.2 km | ||
F | 8 | Vogelherd | 0.7 km | ||
F | 9 | Adalbert | 1.6 km |
Rubin (Intermediate trails) – 8 km
This section is open There is a restriction in this section of the trail The section is closed
In construction
In construction
Style | Number | Name | Length | Status | Comment on the condition |
---|---|---|---|---|---|
F | 1 | Bartum | 0.8 km | ||
F | 2 | Prales | 0.8 km | ||
F | 3 | Starkenberg | 0.9 km | ||
F | 4 | Salzereith | 1.6 km | ||
F | 5 | Klunker | 1.3 km | ||
F | 6 | Zvonivka | 1.0 km | ||
F | 7 | Mittelberg | 0.6 km | ||
F | 8 | Edellen | 1.0 km |
Baron (Advanced trails) – 6 km
This section is open There is a restriction in this section of the trail The section is closed
In construction
In construction
Style | Number | Name | Length | Status | Comment on the condition |
---|---|---|---|---|---|
F | 1 | Panorama | 0.8 km | ||
F | 2 | Kracklreith | 0.8 km | ||
F | 3 | Černoles | 1.5 km | ||
J | 4 | Cihelna | 0.8 km | ||
T | 5 | Slínek | 0.3 km | ||
F | 6 | Lobegott Schmidt | 0.6 km |
Downhill Klínovec (Difficult trails) – 3 km
This section is open There is a restriction in this section of the trail The section is closed
In construction
In construction
Style | Number | Name | Length | Status | Comment on the condition |
---|---|---|---|---|---|
F | 1a | Pohárovka | 0.9 km | ||
T | 2a | Vancouver | 0.3 km | ||
T | 3a | Hank | 0.7 km |
Illegal (Difficult trails) – 3 km
This section is open There is a restriction in this section of the trail The section is closed
In construction
In construction
Style | Number | Name | Length | Status | Comment on the condition |
---|---|---|---|---|---|
T | 1b | Dunkelwald | 1.0 km | ||
T | 2b | Německá I | 0.7 km | ||
T | 3b | Německá II | 0.7 km | ||
T | 4b | Pod lanem | 0.6 km |
Forest Roads – 6.5 km
This section is open There is a restriction in this section of the trail The section is closed
In construction
In construction
Style | Number | Name | Length | Status | Comment on the condition |
---|---|---|---|---|---|
F | 1 | Zlatá cesta | 1.0 km | ||
T | 2 | Pašerácká cesta | 2.0 km | ||
T | 3 | Cesta do Schwarzu | 2.0 km | ||
F | 4 | Cesta SNP | 1.5 km |