Currently
in Trail Park
Status: Open again on Thursday from 9:30 am to 6:00 pm.
TRAIL PARK IN OPERATION!
All trails ready, skillcenter and pumptrack in perfect condition.
On Thursday 26.6.2025 we start daily operation of the Trail Park and until Sunday 14.9.2025 we look forward to seeing you every day from 9:30 am to 6:00 pm.
At the beginning of the season we have tuned up a few sections and prepared a couple of new features, especially the section Cihelna on Baron and Zvonivka on Rubin. At the moment we are already working on other innovations.
You can find a general overview of opening times here >
You can buy the BIKE PASS for the summer season via our e-shop!
You can also support us by buying a Gravity Card directly at our ticket office and get unlimited access to 30 bike parks across Europe.
Team Trail Park Klínovec
Updated on: 24/06/2025 in 09:20:16
Open trails
Chairlifts in service
Trail sections
open
Trails conditions
F – Flow (Smoother and more predictable surface, open turns.)
J – Jumps (Sections containing a high number of consecutive jumps.)
T – Technical (Uneven, loose and unpredictable surface, trail tread level changes, sharp turns.)
Azur (Easy trails) – 10.3 km
In construction
Style | Number | Name | Length | Status | Comment on the condition |
---|---|---|---|---|---|
F | 1 | Na Sonnenwirbelu | 0.8 km | ||
F | 2 | Pytlácká | 1.2 km | ||
F | 3 | Koželužna | 1.2 km | ||
F | 4 | Milíře | 1.0 km | ||
F | 5 | Nad Suchou | 1.5 km | ||
F | 6 | Ochsenraum | 1.1 km | ||
F | 7 | Lehmgruben | 1.2 km | ||
F | 8 | Vogelherd | 0.7 km | ||
F | 9 | Adalbert | 1.6 km |
Rubin (Intermediate trails) – 8 km
In construction
Style | Number | Name | Length | Status | Comment on the condition |
---|---|---|---|---|---|
F | 1 | Bartum | 0.8 km | ||
F | 2 | Prales | 0.8 km | ||
F | 3 | Starkenberg | 0.9 km | ||
F | 4 | Salzereith | 1.6 km | ||
F | 5 | Klunker | 1.3 km | ||
F | 6 | Zvonivka | 1.0 km | ||
F | 7 | Mittelberg | 0.6 km | ||
F | 8 | Edellen | 1.0 km |
Baron (Advanced trails) – 6 km
In construction
Style | Number | Name | Length | Status | Comment on the condition |
---|---|---|---|---|---|
F | 1 | Panorama | 0.8 km | ||
F | 2 | Kracklreith | 0.8 km | ||
F | 3 | Černoles | 1.5 km | ||
J | 4 | Cihelna | 0.8 km | ||
T | 5 | Slínek | 0.3 km | ||
F | 6 | Lobegott Schmidt | 0.6 km |
Downhill Klínovec (Difficult trails) – 3 km
In construction
Style | Number | Name | Length | Status | Comment on the condition |
---|---|---|---|---|---|
F | 1a | Pohárovka | 0.9 km | ||
T | 2a | Vancouver | 0.3 km | ||
T | 3a | Hank | 0.7 km |
Illegal (Difficult trails) – 3 km
In construction
Style | Number | Name | Length | Status | Comment on the condition |
---|---|---|---|---|---|
T | 1b | Dunkelwald | 1.0 km | ||
T | 2b | Německá I | 0.7 km | ||
T | 3b | Německá II | 0.7 km | ||
T | 4b | Pod lanem | 0.6 km |
Forest Roads – 6.5 km
In construction
Style | Number | Name | Length | Status | Comment on the condition |
---|---|---|---|---|---|
F | 1 | Zlatá cesta | 1.0 km | ||
T | 2 | Pašerácká cesta | 2.0 km | ||
T | 3 | Cesta do Schwarzu | 2.0 km | ||
F | 4 | Cesta SNP | 1.5 km |